Product comparison
Compare our range of wet vacuums and drainage solutions to find the right fit for your application. Use the table below to evaluate capacity, suction hose type, and available accessories.
Scroll horizontally to see all products.
| Specification |
Machine drainer
|
Spillvac Basic
|
W 50
|
PressOut 50
|
W 80
|
PressOut 80
|
Spillvac W200
|
Spillvac PumpOut
|
|---|---|---|---|---|---|---|---|---|
| Volume container (liter) | – | – | 50 | 50 | 80 | 80 | 200 | 200 |
| Suction hose (2m) | EVA (unreinforced) | PU (reinforced) | PU (reinforced) | PU (reinforced) | PU (reinforced) | PU (reinforced) | PU (reinforced) | PU (reinforced) |
| Suction lance (3-part) | – | Included | Included | Included | Included | Included | Included | Included |
| Hand nozzle | Accessory | Included | Included | Included | Included | Included | Included | Included |
| Floor nozzle | – | Included | Included | Included | Included | Included | Included | Included |
| Trolley | Accessory | Accessory | Included | Included | Included | Included | Included | Included |
| Drain valve | – | – | – | – | – | |||
| Pressurized drainage | – | – | – | – | – | – | ||
| Drain pump | – | – | – | – | – | – | – | |
| Filter basket | – | – | Accessory | Accessory | Accessory | Accessory | Accessory | |
| Available as ATEX | – | ATEX | ATEX | ATEX | ATEX | ATEX | – | ATEX |
| View | View | View | View | View | View | View | View |
Machine drainer
Spillvac Basic
W 50
PressOut 50
W 80
PressOut 80
Spillvac W200
Spillvac PumpOut